Menu
September 27, 2020, 03:10 | Target Field
Cincinnati
Reds
31-29
vs
Minnesota
Twins
36-24
Final
Team 1 2 3 4 5 6 7 8 9 10 Total Line
Cincinnati Reds 0 0 0 0 0 1 1 0 0 3 5 UNDER (8)
Minnesota Twins 0 0 0 0 1 1 0 0 0 1 3 -125
Pitcher Stats - Cincinnati Reds
Name IP H R ER W K HR Decision
Sonny Gray 5.1 2 2 2 4 4 0 No Decision
Raisel Iglesias 1.1 1 1 0 0 3 0 Win
Amir Garrett 0.1 1 0 0 0 1 0 Relief
Lucas Sims 1.1 1 0 0 0 2 0 Relief
Tejay Antone 1.2 0 0 0 0 3 0 Relief
Pitcher Stats - Minnesota Twins
Name IP H R ER W K HR Decision
Rich Hill 5.2 2 1 1 3 4 0 No Decision
Tyler Clippard 0.2 2 1 1 0 2 0 Blown Save
Sergio Romo 0 2 2 2 2 0 0 Relief
Caleb Thielbar 1.1 0 1 0 0 1 0 Loss
Trevor May 1 0 0 0 0 3 0 Relief
Matt Wisler 0.2 1 0 0 0 1 0 Blown Save
Jorge Alcala 0.2 1 0 0 0 0 0 Relief
Player Stats - Cincinnati Reds
Name AB H R RBI W K HR
Joey Votto 2 0 1 1 3 1 0
Mike Moustakas 5 1 0 0 0 1 0
Freddy Galvis 2 1 0 1 0 0 0
Nick Castellanos 4 0 0 0 1 2 0
Tucker Barnhart 2 1 1 1 0 1 0
Eugenio Suarez 5 2 0 2 0 2 0
Curt Casali 3 1 1 0 1 1 0
Raisel Iglesias 0 0 0 0 0 0 0
Michael Lorenzen 0 0 1 0 0 0 0
Aristides Aquino 3 0 0 0 0 2 0
Kyle Farmer 2 1 0 0 0 0 0
Jesse Winker 2 1 1 0 0 0 0
Nick Senzel 2 0 0 0 0 0 0
Shogo Akiyama 2 0 0 0 0 1 0
Jose Garcia 2 0 0 0 0 0 0
Player Stats - Minnesota Twins
Name AB H R RBI W K HR
Nelson Cruz 3 0 0 0 1 1 0
Alex Avila 2 0 0 0 0 1 0
Marwin Gonzalez 3 1 0 1 1 0 0
Ehire Adrianza 1 0 0 0 0 1 0
Jorge Polanco 4 0 1 0 0 2 0
Eddie Rosario 3 0 0 1 0 1 0
Miguel Sano 4 1 0 0 0 2 0
Max Kepler 4 0 1 0 1 2 0
Mitch Garver 2 1 0 0 0 1 0
Jake Cave 3 0 1 0 1 2 0
Luis Arraez 4 2 0 0 0 0 0