Menu

mlb Matchup Report

May 23, 2019, 12:35 | Oriole Park at Camden Yards
New York
Yankees
31-17
vs
Baltimore
Orioles
15-34
Smart Chart
  • NYY
  • 4.15
  • 4.31
  • 0.00
  • 7.44
  • 3.44
  • 7.86
  • 3.14
  • name
  • offense
  • defense
  • Team ERA
  • Offensive Hits
  • Offensive Walks
  • Defensive Hits
  • Defensive Walks
  • BAL
  • 4.96
  • 4.24
  • 0.00
  • 8.63
  • 3.16
  • 8.25
  • 2.98


Recent Form
Team record money vs LHP vs RHP Fave Dog O/U Diff
NY Yankees 31-17 564.00 5-4 26-13 27-11 4-6 26-21-1 1.25
Baltimore 15-34 -654.00 3-13 12-21 1-0 14-34 24-22-3 -2.18
Pitchers Last 3 Starts
Masahiro Tanaka (3-3) ERA: 2.94
event date Opponent Result score OU Result ip money
May 18, 2019 TB L 1-2 U 6 -100.00
May 12, 2019 TB W 7-1 O 7 172.00
May 7, 2019 SEA W 5-4 P 6.1 64.00
Dylan Bundy (2-5) ERA: 4.67
event date Opponent Result score OU Result ip money
May 17, 2019 CLE W 5-1 U 5.2 157.00
May 11, 2019 LAA L 2-7 P 5 -100.00
May 4, 2019 TB W 3-0 U 7.1 160.00
Bullpen
NY Yankees's relievers have pitched 13.1 innings in the last 3 games.
Baltimore's relievers have pitched 12 innings in the last 3 games.
Pitcher Recent Starts Vs Opponent
New York Yankees - Masahiro Tanaka
Date score Winner ip hits Runs Earned Runs walks strikeouts Decision
Mar 28, 2019 7-2 NYY 5.2 6 2 1 0 5 Win
Jul 31, 2018 6-3 NYY 6 3 0 0 2 8 Win
Jul 10, 2018 6-5 BAL 4.1 6 3 3 2 5 No Decision
Jun 2, 2018 8-5 NYY 5.1 8 4 4 1 7 Win
Apr 5, 2018 5-2 BAL 6.1 6 3 3 0 7 Loss
Baltimore Orioles - Dylan Bundy
Date score Winner ip hits Runs Earned Runs walks strikeouts Decision
Apr 6, 2019 6-4 NYY 3.2 6 3 3 2 2 No Decision
Mar 31, 2019 7-5 BAL 3.2 2 3 3 5 7 No Decision
Aug 26, 2018 5-3 NYY 5 6 4 4 2 7 Loss
Jul 11, 2018 9-0 NYY 4 5 5 5 4 3 Loss
Sep 4, 2017 7-4 NYY 4 5 5 5 4 5 Loss
Supergrid
Title Stat Rank Stat Rank
Away Team Overall Scoring vs Home Team Overall Defense 4.15 25 4.24 7
Away Team Away Scoring vs Home Team Home Defense 4.26 23 4.17 11
Home Team Overall Scoring vs Away Team Overall Defense 4.96 7 4.31 10
Home Team Home Scoring vs Away Team Road Defense 4.48 17 4.26 8
Head To Head Detail
Date Away away score Home home score line O/U Away Pitcher Home Pitcher Away Hits Home Hits Away Walks Home Walks Away Strikeouts Home Strikeouts
May 22, 2019 NYY 7 BAL 5 220 10 O CC Sabathia (L) Dan Straily (R) 13 7 4 4 6 13
May 21, 2019 NYY 11 BAL 4 230 9.5 O Domingo German (R) David Hess (R) 12 8 4 1 10 6
May 20, 2019 NYY 10 BAL 7 168 9 O J.A. Happ (L) Andrew Cashner (R) 11 13 4 5 5 8
May 15, 2019 BAL 1 NYY 3 -240 8.5 U Andrew Cashner (R) Domingo German (R) 7 7 1 2 12 10
May 15, 2019 BAL 3 NYY 5 -270 9.5 U David Hess (R) J.A. Happ (L) 7 7 0 1 10 6
Apr 7, 2019 NYY 15 BAL 3 165 9 O Domingo German (R) David Hess (R) 15 5 9 3 3 6
Apr 6, 2019 NYY 6 BAL 4 160 8.5 O J.A. Happ (L) Dylan Bundy (R) 11 8 3 3 7 9
Apr 4, 2019 NYY 8 BAL 4 190 8 O James Paxton (L) Alex Cobb (R) 12 10 3 4 7 12
Mar 31, 2019 BAL 7 NYY 5 -290 8.5 O Dylan Bundy (R) J.A. Happ (L) 8 9 7 8 11 14
Mar 30, 2019 BAL 5 NYY 3 -360 8.5 U Nate Karns (R) James Paxton (L) 9 10 1 6 9 9
Betting Odds Trends
Team Vs Division Or Conference
New York Yankees
  record Home Away Fave Dog O/U vs LHP vs RHP
Overall 31-17 17-10 14-7 27-11 4-6 26-21-1 5-4 26-13
Last 10 8-2 4-1 4-1 7-0 1-2 6-4 1-1 7-1
vs Div 15-4 7-3 8-1 13-2 2-2 11-7-1 2-1 13-3
vs AL 28-15 17-10 11-5 25-10 3-5 23-19-1 3-4 25-11
vs NL 3-2 0-0 3-2 2-1 1-1 3-2 2-0 1-2
Baltimore Orioles
  record Home Away Fave Dog O/U vs LHP vs RHP
Overall 15-34 6-18 9-16 1-0 14-34 24-22-3 3-13 12-21
Last 10 2-8 1-3 1-5 0-0 2-8 4-5-1 0-3 2-5
vs Div 9-17 2-9 7-8 0-0 9-17 13-13 2-8 7-9
vs AL 15-34 6-18 9-16 1-0 14-34 24-22-3 3-13 12-21
vs NL 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Team Last 5 Games
New York Yankees
Date Opponent score Result line Total starter ip Location opposing starter
May 22, 2019 BAL 7-5 W -240 10 CC Sabathia 5 Dan Straily A
May 21, 2019 BAL 11-4 W -250 9.50 Domingo German 5 David Hess A
May 20, 2019 BAL 10-7 W -178 9 J.A. Happ 3.2 Andrew Cashner A
May 19, 2019 TB 13-5 W -112 9 Chad Green 1.2 Charlie Morton H
May 18, 2019 TB 1-2 L 100 8.50 Masahiro Tanaka 6 Blake Snell H
Baltimore Orioles
Date Opponent score Result line Total starter ip Location opposing starter
May 22, 2019 NYY 5-7 L 220 10 Dan Straily 4 CC Sabathia H
May 21, 2019 NYY 4-11 L 230 9.50 David Hess 5 Domingo German H
May 20, 2019 NYY 7-10 L 168 9 Andrew Cashner 6 J.A. Happ H
May 19, 2019 CLE 0-10 L 208 10 Yefry Ramirez 3.1 Shane Bieber A
May 18, 2019 CLE 1-4 L 140 9 John Means 5 Adam Plutko A