Menu

mlb Matchup Report

September 18, 2019, 07:05 | Oriole Park at Camden Yards
Toronto
Blue Jays
60-91
vs
Baltimore
Orioles
49-102
Smart Chart
  • TOR
  • 4.55
  • 4.12
  • 0.00
  • 8.76
  • 3.38
  • 8.15
  • 3.04
  • name
  • offense
  • defense
  • Team ERA
  • Offensive Hits
  • Offensive Walks
  • Defensive Hits
  • Defensive Walks
  • BAL
  • 4.96
  • 4.24
  • 0.00
  • 8.63
  • 3.16
  • 8.25
  • 2.98


Recent Form
Team record money vs LHP vs RHP Fave Dog O/U Diff
Toronto 60-91 -1503.00 21-29 39-62 19-19 40-71 69-76-6 -0.64
Baltimore 49-102 -1893.00 19-39 30-63 4-8 44-94 74-65-12 -1.73
Pitchers Last 3 Starts
Clay Buchholz (1-5) ERA: 6.48
event date Opponent Result score OU Result ip money
Sep 12, 2019 BOS L 4-7 O 4 -100.00
Sep 6, 2019 TB L 0-5 U 6 -100.00
Aug 31, 2019 HOU W 6-4 P 5.2 161.00
Dylan Bundy (6-14) ERA: 4.89
event date Opponent Result score OU Result ip money
Sep 12, 2019 LA L 2-4 U 5.2 -100.00
Sep 6, 2019 TEX L 6-7 O 6 -100.00
Aug 31, 2019 KC L 5-7 O 6 -100.00
Bullpen
Toronto's relievers have pitched 21.1 innings in the last 3 games.
Baltimore's relievers have pitched 11.1 innings in the last 3 games.
Pitcher Recent Starts Vs Opponent
Toronto Blue Jays - Clay Buchholz
Date score Winner ip hits Runs Earned Runs walks strikeouts Decision
Sep 21, 2016 5-1 BOS 7 3 1 1 2 4 Win
Apr 12, 2016 9-5 BAL 5 5 5 5 3 5 Loss
Jun 24, 2015 5-1 BOS 7 8 1 1 1 7 Win
Apr 18, 2015 4-1 BAL 6 11 2 2 1 7 Loss
Apr 21, 2014 7-6 BAL 2.1 7 6 6 1 1 Loss
Baltimore Orioles - Dylan Bundy
Date score Winner ip hits Runs Earned Runs walks strikeouts Decision
Aug 3, 2019 6-4 BAL 5.1 5 2 2 1 7 No Decision
Jul 5, 2019 4-1 BAL 6.2 3 1 1 2 6 Win
Sep 18, 2018 6-4 TOR 6.2 7 5 2 1 6 Loss
Aug 21, 2018 8-2 TOR 4 10 7 7 0 3 Loss
Jul 20, 2018 8-7 TOR 5 5 5 5 1 3 No Decision
Supergrid
Title Stat Rank Stat Rank
Away Team Overall Scoring vs Home Team Overall Defense 4.55 16 4.24 7
Away Team Away Scoring vs Home Team Home Defense 4.88 9 4.17 11
Home Team Overall Scoring vs Away Team Overall Defense 4.96 7 4.12 6
Home Team Home Scoring vs Away Team Road Defense 4.48 18 4.17 7
Head To Head Detail
Date Away away score Home home score line O/U Away Pitcher Home Pitcher Away Hits Home Hits Away Walks Home Walks Away Strikeouts Home Strikeouts
Sep 17, 2019 TOR 8 BAL 5 128 10 O Ryan Tepera (R) Chandler Shepherd (R) 12 8 3 4 12 6
Aug 4, 2019 TOR 5 BAL 6 138 11 P Sean Reid-Foley (R) Jimmy Yacabonis (R) 13 6 4 9 9 5
Aug 3, 2019 TOR 4 BAL 6 102 10.5 U Thomas Pannone (L) Dylan Bundy (R) 12 6 1 4 11 10
Aug 2, 2019 TOR 5 BAL 2 117 10.5 U Wilmer Font (R) Aaron Brooks (R) 8 7 4 4 6 7
Aug 1, 2019 TOR 11 BAL 2 -108 10 O Trent Thornton (R) Asher Wojciechowski (R) 14 8 5 0 11 5
Jul 7, 2019 BAL 1 TOR 6 -185 11 U Asher Wojciechowski (R) Trent Thornton (R) 6 9 1 4 5 9
Jul 6, 2019 BAL 8 TOR 1 -138 10.5 U Andrew Cashner (R) Clayton Richard (L) 10 3 4 1 4 8
Jul 5, 2019 BAL 4 TOR 1 -141 10.5 U Dylan Bundy (R) Aaron Sanchez (R) 6 4 5 2 9 8
Jun 13, 2019 TOR 12 BAL 3 128 9 O Marcus Stroman (R) Gabriel Ynoa (R) 17 10 4 0 4 10
Jun 12, 2019 TOR 8 BAL 6 102 10.5 O Derek Law (R) David Hess (R) 11 8 6 7 9 7
Betting Odds Trends
Team Vs Division Or Conference
Toronto Blue Jays
  record Home Away Fave Dog O/U vs LHP vs RHP
Overall 60-91 31-44 29-47 19-19 40-71 69-76-6 21-29 39-62
Last 10 5-5 4-2 1-3 1-0 4-5 5-4-1 1-2 4-3
vs Div 26-39 14-18 12-21 6-7 20-32 31-30-4 10-12 16-27
vs AL 57-74 29-36 28-38 18-18 38-56 59-66-6 20-25 37-49
vs NL 3-17 2-8 1-9 1-1 2-15 10-10 1-4 2-13
Baltimore Orioles
  record Home Away Fave Dog O/U vs LHP vs RHP
Overall 49-102 23-53 26-49 4-8 44-94 74-65-12 19-39 30-63
Last 10 3-7 1-5 2-2 1-2 2-5 4-4-2 0-4 3-3
vs Div 21-47 10-27 11-20 0-1 21-46 35-29-4 7-17 14-30
vs AL 42-89 20-46 22-43 4-8 37-81 66-57-8 16-35 26-54
vs NL 7-13 3-7 4-6 0-0 7-13 8-8-4 3-4 4-9
Team Last 5 Games
Toronto Blue Jays
Date Opponent score Result line Total starter ip Location opposing starter
Sep 17, 2019 BAL 8-5 W -138 10 Ryan Tepera 1 Chandler Shepherd A
Sep 15, 2019 NYY 6-4 W 200 10 Wilmer Font 1 Chad Green H
Sep 14, 2019 NYY 3-13 L 210 9.50 Jacob Waguespack 3.2 James Paxton H
Sep 13, 2019 NYY 6-5 W 170 10 Anthony Kay 4.1 Masahiro Tanaka H
Sep 12, 2019 BOS 4-7 L 125 10.50 Clay Buchholz 4 Jhoulys Chacin H
Baltimore Orioles
Date Opponent score Result line Total starter ip Location opposing starter
Sep 17, 2019 TOR 5-8 L 128 10 Chandler Shepherd 4 Ryan Tepera H
Sep 16, 2019 DET 2-5 L -150 9 John Means 5.2 Tyler Alexander A
Sep 15, 2019 DET 8-2 W -145 10 Asher Wojciechowski 5 Edwin Jackson A
Sep 14, 2019 DET 4-8 L 100 9.50 Gabriel Ynoa 4 Daniel Norris A
Sep 13, 2019 DET 6-2 W 103 9.50 Aaron Brooks 5.1 Jordan Zimmermann A