Menu

Los Angeles Dodgers Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Tyler Glasnow 6 2.92 37 4 1 0 26 12 12 9 44 4
Ryan Brasier 10 5.59 9.2 0 0 0 10 6 6 3 9 3
Daniel Hudson 11 2.45 11 1 1 1 7 4 3 1 14 3
Joe Kelly 10 7.00 9 0 0 0 11 8 7 5 10 0
Evan Phillips 10 0.93 9.2 0 0 6 8 2 1 4 11 0
Yoshinobu Yamamoto 5 4.50 22 1 1 0 20 12 11 5 30 3
Michael Grove 9 5.40 15 0 0 0 13 10 9 6 18 0
Kyle Hurt 3 1.35 6.2 0 1 0 7 2 1 1 3 0
Alex Vesia 12 2.19 12.1 1 2 0 6 5 3 10 13 2
Ryan Yarbrough 7 3.86 21 2 1 1 13 10 9 5 9 3
J.P. Feyereisen 2 40.51 1.1 0 1 0 5 6 6 3 1 1
Gus Varland 2 13.49 0.2 0 0 0 1 2 1 0 0 0
Bobby Miller 3 5.40 11.2 1 1 0 11 7 7 6 18 2
Gavin Stone 4 4.00 18 1 1 0 20 12 8 10 16 0
Nabil Crismatt 1 0.00 2 1 0 0 1 0 0 0 3 0
James Paxton 4 2.61 20.2 2 0 0 15 6 6 17 11 2
Dinelson Lamet 3 2.08 4.1 0 0 1 2 2 1 2 3 1
Connor Brogdon 1 18.00 1 0 0 0 2 2 2 0 0 2
Nick Ramirez 4 0.00 5 0 0 0 1 0 0 1 1 0
Ricky Vanasco 1 0.00 2 0 0 0 0 0 0 0 1 0
Landon Knack 1 3.60 5 0 1 0 4 2 2 1 4 1
Player Stats
Name Games AB H R RBI W K HR
Mookie Betts 25 98 34 24 19 20 14 6
Shohei Ohtani 25 99 36 20 14 13 20 6
Freddie Freeman 25 91 27 12 13 16 20 1
Will Smith 22 82 27 9 17 8 15 1
Max Muncy 24 80 18 13 14 13 33 4
Teoscar Hernandez 25 93 24 16 19 10 36 5
James Outman 23 68 13 7 8 7 23 2
Jason Heyward 4 14 3 3 2 0 1 0
Kike Hernandez 18 48 10 3 5 2 10 1
Gavin Lux 19 61 9 9 2 6 16 0
Chris Taylor 17 39 2 2 3 7 19 0
Miguel Rojas 15 32 9 4 5 2 5 2
Austin Barnes 6 16 4 1 1 3 6 0
Taylor Trammell 5 6 0 0 0 0 3 0
Andy Pages 6 22 4 5 3 0 9 1