Menu

Miami Marlins Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
JT Chargois 46 3.61 42.1 1 0 1 35 17 17 18 35 3
Jacob Stallings 89 4.50 8 0 0 0 12 4 4 0 1 1
Sandy Alcantara 28 4.19 184.2 7 12 0 177 91 86 48 151 22
Tanner Scott 74 2.31 78 7 5 12 53 22 20 24 104 3
Huascar Brazoban 50 4.14 58.2 5 1 0 53 28 27 31 65 5
Andrew Nardi 62 2.70 56.2 8 1 3 44 18 17 21 72 7
Dylan Floro 43 4.54 39.2 3 4 7 48 24 20 11 41 2
A.J. Puk 58 4.13 56.2 5 2 16 54 29 26 13 78 10
Jesus Luzardo 31 3.89 171.1 10 9 0 160 78 74 54 198 22
Matt Barnes 24 5.48 21.1 1 0 0 25 13 13 10 20 2
Braxton Garrett 31 3.66 159.2 9 7 0 154 68 65 29 156 20
Edward Cabrera 22 4.24 99.2 7 7 0 78 48 47 66 118 11
Trevor Rogers 4 4.00 18 1 2 0 16 9 8 6 19 2
Johnny Cueto 13 6.02 52.1 1 4 0 51 36 35 15 39 17
Jeff Lindgren 3 5.14 7 0 0 0 4 4 4 4 1 0
Devin Smeltzer 9 6.45 22.1 0 1 0 29 18 16 4 16 7
George Soriano 26 3.81 52 0 0 1 46 26 22 23 52 6
Steven Okert 64 4.45 58.2 2 2 0 50 31 29 24 73 9
Sean Nolin 1 18.00 3 0 0 0 7 6 6 2 2 2
Bryan Hoeing 33 5.48 70.2 2 3 0 71 45 43 25 53 13
Johan Quezada 1 40.48 0.2 0 0 0 1 3 3 5 0 0
Chi Chi Gonzalez 3 7.36 3.2 0 0 0 7 3 3 1 3 1
Eury Perez 19 3.15 91.1 5 6 0 72 35 32 31 108 15
Archie Bradley 4 12.27 7.1 0 0 0 14 10 10 3 7 2
Robert Garcia 1 0.00 0.1 0 0 0 1 0 0 1 0 0
Jorge Lopez 12 9.26 11.2 2 0 0 20 13 12 9 8 1
David Robertson 22 5.06 21.1 2 1 4 22 15 12 12 30 2
Ryan Weathers 3 7.62 13 0 2 0 13 11 11 12 14 3
Geoff Hartlieb 2 2.25 4 0 0 0 2 1 1 3 3 1
Enmanuel De Jesus 2 11.37 6.1 0 0 0 9 8 8 4 5 0
Dan Castano 2 21.00 3 0 0 0 7 8 7 3 4 2
Matt Moore 4 0.00 4 1 0 0 4 0 0 1 3 0
Player Stats
Name Games AB H R RBI W K HR
Jean Segura 85 301 66 25 21 22 47 3
Avisail Garcia 37 108 20 8 12 6 39 3
Jorge Soler 136 501 125 77 75 65 141 36
Jacob Stallings 89 241 46 22 20 27 67 3
Joey Wendle 112 297 64 33 20 13 67 2
Garrett Cooper 82 305 77 28 46 17 97 13
Jon Berti 132 386 113 53 33 28 76 7
Luis Arraez 147 574 203 71 69 35 34 10
Jazz Chisholm 96 349 88 50 51 26 117 19
Bryan De La Cruz 152 577 147 60 78 39 142 19
Andrew Nardi 62 0 0 0 0 0 0 0
Yuli Gurriel 108 298 73 32 27 26 44 4
Nick Fortes 107 291 59 33 26 17 58 6
Jesus Sanchez 125 360 91 43 52 38 107 14
Garrett Hampson 97 218 61 30 23 23 67 3
Bryan Hoeing 33 0 0 0 0 0 0 0
Xavier Edwards 29 76 23 12 3 2 12 0
Peyton Burdick 14 33 6 4 2 3 18 1
Jonathan Davis 34 90 22 22 10 7 29 2
Jacob Amaya 4 9 2 1 2 0 1 0
Dane Myers 22 67 18 9 9 2 19 1
Josh Bell 52 196 54 26 26 20 52 11
Jake Burger 52 194 59 27 28 10 44 9