Menu

Cleveland Guardians Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Shane Bieber 21 3.80 128 6 6 0 124 56 54 34 107 14
Enyel De Los Santos 70 3.29 65.2 5 1 0 50 26 24 25 62 4
James Karinchak 44 4.15 39 2 4 0 25 18 18 28 52 6
Trevor Stephan 71 4.06 68.2 3 4 2 63 35 31 26 75 6
Emmanuel Clase 75 3.22 72.2 1 1 44 67 37 26 16 64 4
Triston McKenzie 4 5.06 16 0 3 0 12 9 9 13 16 1
Eli Morgan 61 4.01 67.1 5 1 1 73 37 30 24 75 9
Nick Sandlin 61 3.75 60 5 4 0 38 28 25 24 66 12
Hunter Gaddis 11 4.50 42 2 1 0 41 21 21 14 24 6
Aaron Civale 13 2.34 77 5 2 0 58 20 20 22 58 5
Cal Quantrill 19 5.24 99.2 4 7 0 111 59 58 35 58 11
Tim Herrin 23 5.53 27.2 1 1 0 29 18 17 12 32 3
Zach Plesac 5 7.59 21.1 1 1 0 37 20 18 5 14 3
Xzavion Curry 41 4.07 95 3 4 0 98 47 43 30 67 12
Peyton Battenfield 7 5.19 34.2 0 5 0 34 22 20 12 27 7
Logan Allen 24 3.81 125.1 7 8 0 127 55 53 48 119 16
Konnor Pilkington 1 0.00 2 0 0 0 1 0 0 1 2 0
Tanner Bibee 25 2.98 142 10 4 0 122 49 47 45 141 13
David Fry 58 12.60 5 0 0 0 10 7 7 1 0 3
Sam Hentges 56 3.61 52.1 3 0 0 53 24 21 18 56 2
Cody Morris 6 6.75 8 0 0 0 10 6 6 6 9 3
Touki Toussaint 1 4.91 3.2 0 1 0 3 2 2 5 2 0
Daniel Norris 7 5.68 12.2 0 0 0 10 11 8 12 11 3
Gavin Williams 16 3.29 82 3 5 0 66 32 30 37 81 8
Michael Kelly 14 3.78 16.2 1 0 0 13 8 7 9 16 0
Noah Syndergaard 6 5.40 33.1 1 2 0 33 21 20 10 18 10
Matt Moore 5 3.86 4.2 0 0 0 9 2 2 2 8 1
Reynaldo Lopez 12 0.00 11 1 0 0 5 0 0 4 12 0
Lucas Giolito 6 7.63 30.2 1 4 0 31 27 26 16 39 11
Player Stats
Name Games AB H R RBI W K HR
Mike Zunino 42 124 22 11 11 15 61 3
Jose Ramirez 156 611 171 87 80 73 73 24
Josh Bell 97 347 81 26 48 43 81 11
Amed Rosario 94 385 100 51 40 22 77 3
Myles Straw 147 462 110 52 29 42 97 1
Josh Naylor 121 452 139 52 97 33 68 17
Andres Gimenez 153 557 139 76 62 32 112 15
Steven Kwan 158 638 171 93 54 70 75 5
Will Brennan 138 432 115 41 41 16 57 5
Gabriel Arias 122 315 66 36 26 28 113 10
Oscar Gonzalez 54 173 37 15 12 5 46 2
Cam Gallagher 56 143 18 6 7 4 46 0
Meibrys Viloria 10 3 0 0 0 1 0 0
Tyler Freeman 64 153 37 20 18 10 30 4
David Fry 58 101 24 12 15 8 30 4
Brayan Rocchio 23 81 20 9 8 4 27 0
Bo Naylor 67 198 47 33 32 30 53 11
Kole Calhoun 43 157 34 18 25 13 37 6
Jose Tena 18 31 7 2 3 3 13 0
Ramon Laureano 41 136 33 22 14 16 41 3
Zack Collins 2 4 2 0 0 2 2 0
Eric Haase 3 10 2 0 0 1 3 0