Menu

Appalachian State Mountaineers Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Ryan Burger 1 70 7 11 1 0
Joey Aguilar 13 3543 274 427 33 9
Rushing Stats
Name Games Rushes Yards YPR TD
Dashaun Davis 10 1 10 10.00 0
Milan Tucker 13 4 -14 -3.50 1
Nate Noel 11 173 852 4.92 5
Eli Wilson 11 0 0 0.00 1
Dalton Stroman 10 1 6 6.00 0
Maquel Haywood 11 60 319 5.32 2
Ryan Burger 1 4 -10 -2.50 0
Joey Aguilar 13 76 235 3.09 2
Kanye Roberts 11 113 648 5.73 7
Ahmani Marshall 6 20 65 3.25 2
Anderson Castle 5 33 164 4.97 2
Receiving Stats
Name Games Receptions Yards YPC TD
Miller Gibbs 4 6 74 12.33 0
Dashaun Davis 10 29 371 12.79 3
Milan Tucker 13 20 305 15.25 1
Michael Hetzel 6 12 108 9.00 1
Christan Horn 10 34 544 16.00 6
Nate Noel 11 17 93 5.47 0
Eli Wilson 11 31 331 10.68 5
Kaedin Robinson 13 59 787 13.34 10
Dalton Stroman 10 19 380 20.00 3
Makai Jackson 13 24 383 15.96 2
David Larkins 8 13 99 7.62 3
Kanye Roberts 11 13 110 8.46 0
Anderson Castle 5 4 28 7.00 0
Punts
Name Games Punts Yards AVG
Mitchell Lake 13 51 1888 37.02