Menu

FIU Panthers Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Grayson James 3 218 19 37 1 1
Keyone Jenkins 11 2441 194 332 11 11
Haden Carlson 3 120 7 12 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Kris Mitchell 12 1 0 0.00 0
Chase Gabriel 10 1 9 9.00 0
Grayson James 3 21 21 1.00 1
Dean Patterson 12 1 1 1.00 0
Shomari Lawrence 12 125 566 4.53 4
Jalen Bracey 11 4 19 4.75 0
Antonio Patterson 6 14 33 2.36 1
John Bock II 1 1 -7 -7.00 0
Keyone Jenkins 11 117 50 0.43 6
Kejon Owens 10 80 453 5.66 5
Eric Rivers 9 1 3 3.00 0
Mike Jackson 2 2 -1 -0.50 0
Haden Carlson 3 3 -25 -8.33 0
Receiving Stats
Name Games Receptions Yards YPC TD
Josiah Miamen 10 14 156 11.14 0
Kris Mitchell 12 64 1118 17.47 7
Dean Patterson 12 28 423 15.11 1
Shomari Lawrence 12 8 47 5.88 0
Rocky Beers 9 18 158 8.78 1
Jalen Bracey 11 31 316 10.19 1
Antonio Patterson 6 1 0 0.00 0
Jackson McDonald 8 11 116 10.55 0
Kejon Owens 10 9 40 4.44 0
Artez Hooker 2 2 16 8.00 0
Eric Rivers 9 32 370 11.56 2
Ross Fournet 5 2 19 9.50 0
Punts
Name Games Punts Yards AVG
Daton Montiel 12 72 2820 39.17