Menu

SMU Mustangs Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Prestone Stone 12 3204 206 344 28 6
Ryan Bujcevski 13 0 0 1 0 0
Keldric Luster 3 23 2 6 0 0
Kevin Jennings 6 427 37 57 4 2
Alex Padilla 3 59 5 7 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
LJ Johnson Jr. 10 101 544 5.39 3
Jaylan Knighton 11 128 720 5.62 7
Prestone Stone 12 62 198 3.19 4
Zane Minors 6 24 101 4.21 0
Tyler Lavine 11 37 163 4.41 7
Roderick Daniels Jr. 13 14 28 2.00 0
Kelvontay Dixon 10 1 -1 -1.00 0
Velton Gardner 5 32 137 4.28 1
Camar Wheaton 9 82 410 5.00 5
Keldric Luster 3 3 18 6.00 0
Kevin Jennings 6 26 85 3.27 1
Receiving Stats
Name Games Receptions Yards YPC TD
LJ Johnson Jr. 10 5 43 8.60 0
Jaylan Knighton 11 9 70 7.78 0
Tyler Lavine 11 5 50 10.00 0
Roderick Daniels Jr. 13 23 360 15.65 4
RJ Maryland 11 34 518 15.24 7
Kelvontay Dixon 10 24 420 17.50 4
Jake Bailey 13 36 474 13.17 0
Jordan Hudson 12 28 412 14.71 7
Keyshawn Smith 12 21 367 17.48 3
Jordan Kerley 8 18 319 17.72 2
Nolan Matthews 1 1 9 9.00 1
Romello Brinson 11 26 417 16.04 2
Nelson Paul 12 1 10 10.00 0
Velton Gardner 5 1 7 7.00 0
Stone Eby 1 1 2 2.00 1
Camar Wheaton 9 3 44 14.67 0
Tripp Riordan 1 1 26 26.00 0
Joey Bruszer 1 1 23 23.00 1
Carter Campbell 2 2 28 14.00 0
Keaton Cheves 1 1 3 3.00 0
Micah Hilts 1 1 7 7.00 0
Adam Moore 2 4 67 16.75 0
Jamarion Carroll 1 1 7 7.00 0
Markus Schumacher 1 1 0 0.00 0
Jaxson Lavender 1 1 20 20.00 0
Punts
Name Games Punts Yards AVG
Prestone Stone 12 4 147 36.75
Ryan Bujcevski 13 37 1673 45.22