Menu

Auburn Tigers Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Payton Thorne 12 1671 149 238 15 9
Robby Ashford 10 145 14 27 2 2
Holden Geriner 3 67 4 9 0 0
Jarquez Hunter 11 2 1 1 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Ja'Varrius Johnson 8 1 12 12.00 1
Payton Thorne 12 125 520 4.16 3
Justin Jones 1 4 33 8.25 0
Brian Battie 12 51 227 4.45 1
Robby Ashford 10 46 217 4.72 5
Sean Jackson 4 6 95 15.83 1
Holden Geriner 3 2 -12 -6.00 0
Damari Alston 9 55 297 5.40 2
Jeremiah Cobb 8 30 168 5.60 1
Jarquez Hunter 11 146 865 5.92 7
Receiving Stats
Name Games Receptions Yards YPC TD
Shane Hooks 4 9 133 14.78 2
Tyler Fromm 4 3 21 7.00 0
Ja'Varrius Johnson 8 18 314 17.44 3
Koy Moore 5 4 57 14.25 0
Brian Battie 12 7 52 7.43 0
Malcolm Johnson Jr. 5 6 89 14.83 0
Robby Ashford 10 1 2 2.00 0
Jay Fair 10 30 300 10.00 2
Damari Alston 9 8 48 6.00 0
Jeremiah Cobb 8 5 30 6.00 2
Rivaldo Fairweather 10 33 349 10.58 6
Jarquez Hunter 11 16 111 6.94 0
Jyaire Shorter 1 1 10 10.00 0
Micah Riley 1 1 32 32.00 1
Omari Kelly 1 2 45 22.50 0
Camden Brown 4 8 78 9.75 0
Brandon Frazier 3 5 66 13.20 1
Caleb Burton III 7 11 148 13.45 0
Punts
Name Games Punts Yards AVG
Oscar Chapman 12 58 2617 45.12