Menu

Toledo Rockets Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
DeQuan Finn 13 2648 201 317 22 9
Tucker Gleason 3 199 14 21 4 0
John Alan Richter 1 49 3 4 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
DeQuan Finn 13 123 563 4.58 7
Micah Kelly 3 5 12 2.40 0
Jerjuan Newton 13 1 2 2.00 0
Jacquez Stuart 11 101 475 4.70 5
Peny Boone 13 194 1400 7.22 15
Junior Vandeross III 13 3 38 12.67 0
Tucker Gleason 3 5 13 2.60 0
Michael Drennen II 1 7 28 4.00 1
Willie Shaw III 4 28 115 4.11 0
Bryce McMahon 1 3 9 3.00 0
Connor Walendzak 8 17 30 1.76 2
Devin Maddox 10 1 3 3.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Anthony Torres 11 24 434 18.08 3
Adam Beale 6 3 42 14.00 0
Micah Kelly 3 1 5 5.00 0
Jerjuan Newton 13 47 622 13.23 9
Jacquez Stuart 11 11 139 12.64 1
Jaden Dottin 8 10 118 11.80 1
Peny Boone 13 15 216 14.40 1
Thomas Zsiros 1 1 3 3.00 0
Junior Vandeross III 13 44 611 13.89 4
Dalton Andrews 4 4 26 6.50 2
Justin Stephens 1 1 19 19.00 0
Larry Stephens 10 22 260 11.82 2
Michael Drennen II 1 2 16 8.00 0
Don Munnerlyn 2 1 14 14.00 0
Willie Shaw III 4 1 5 5.00 0
Eric Holley III 3 1 19 19.00 0
CC Ezirim 2 4 88 22.00 0
Connor Walendzak 8 2 22 11.00 0
Cooper Rusk 2 6 80 13.33 2
Jediyah Willoughby 1 1 16 16.00 0
Devin Maddox 10 17 141 8.29 1
Punts
Name Games Punts Yards AVG
Emilio Duran 12 48 1804 37.58