Menu

UCLA Bruins Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Ethan Garbers 7 984 89 134 9 3
Dante Moore 9 1610 114 213 11 9
Collin Schlee 6 139 14 31 1 2
Chase Griffin 3 16 1 4 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Carson Steele 12 167 846 5.07 6
TJ Harden 12 136 722 5.31 6
Ethan Garbers 7 32 89 2.78 0
Dante Moore 9 44 -86 -1.95 0
Colson Yankoff 12 13 83 6.38 1
Collin Schlee 6 35 298 8.51 3
Anthony Adkins 5 26 164 6.31 1
Josiah Gonzales 2 3 5 1.67 0
Keegan Jones 9 14 152 10.86 2
Justyn Martin 2 3 19 6.33 0
Chase Griffin 3 2 3 1.50 0
Troy Leigber 1 1 9 9.00 0
Brian Kowall 1 1 2 2.00 0
Isaiah Carlson 1 1 0 0.00 0
Minaya Olivo 1 1 0 0.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Carson Steele 12 17 163 9.59 2
TJ Harden 12 14 110 7.86 1
Ethan Garbers 7 1 5 5.00 0
J.Michael Sturdivant 12 32 455 14.22 3
Logan Loya 12 58 650 11.21 5
Kyle Ford 8 17 203 11.94 0
Carsen Ryan 8 13 205 15.77 3
Ryan Cragun 10 10 105 10.50 0
Colson Yankoff 12 1 -2 -2.00 0
Josiah Norwood 7 12 178 14.83 2
Kam Brown 8 13 163 12.54 1
Moliki Matavao 9 12 266 22.17 2
Keegan Jones 9 8 77 9.62 0
Hudson Habermehl 4 7 142 20.29 2
Ezavier Staples 2 2 22 11.00 0
Braden Pegan 1 1 7 7.00 0
Punts
Name Games Punts Yards AVG
Will Powers 12 44 1877 42.66