Menu

Temple Owls Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Quincy Patterson II 7 184 20 48 0 3
E.J Warner 10 3076 256 446 23 12
Forrest Brock 1 60 7 15 0 1
Rushing Stats
Name Games Rushes Yards YPR TD
Amad Anderson Jr. 10 2 -6 -3.00 0
Quincy Patterson II 7 41 132 3.22 4
David Martin-Robinson 11 9 13 1.44 1
Dante Wright 11 2 5 2.50 0
Edward Saydee 12 68 230 3.38 0
Zae Baines 11 2 7 3.50 0
Eric Wilson Jr. 4 13 58 4.46 0
Darvon Hubbard 12 82 412 5.02 3
E.J Warner 10 24 7 0.29 0
Reese Clark 11 3 8 2.67 0
Joquez Smith 10 72 325 4.51 1
John Adams 6 1 16 16.00 0
Forrest Brock 1 5 -25 -5.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Amad Anderson Jr. 10 37 647 17.49 3
David Martin-Robinson 11 40 537 13.43 4
Jordan Smith 9 26 295 11.35 4
Dante Wright 11 38 499 13.13 4
Edward Saydee 12 18 164 9.11 2
Zae Baines 11 36 442 12.28 1
Eric Wilson Jr. 4 4 10 2.50 0
Darvon Hubbard 12 27 249 9.22 0
Reese Clark 11 18 145 8.06 1
Joquez Smith 10 10 51 5.10 1
Corey Cuascut-Palmer 2 1 4 4.00 0
John Adams 6 15 149 9.93 2
Xavier Irvin 2 3 50 16.67 0
D'Wan Mathis 1 2 12 6.00 0
Peter Clarke 2 2 18 9.00 1
Ian Stewart 4 6 48 8.00 0
Punts
Name Games Punts Yards AVG
E.J Warner 10 1 27 27.00
Dante Atton 11 43 1693 39.37