Menu

Chicago Bears Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Justin Fields 13 2562 227 370 16 9 44 285
Tyson Bagent 5 859 94 143 3 6 5 35
Rushing Stats
Name Games Rushes Yards YPR TD
D'Onta Foreman 9 109 425 3.90 4
Trent Taylor 12 1 -2 -2.00 0
D.J. Moore 17 4 21 5.25 1
Khari Blasingame 8 8 26 3.25 0
Cole Kmet 16 3 2 0.67 0
Darnell Mooney 14 2 5 2.50 0
Justin Fields 13 124 657 5.30 4
Khalil Herbert 12 132 611 4.63 2
Roschon Johnson 15 81 352 4.35 2
Tyler Scott 13 7 41 5.86 0
Darrynton Evans 5 30 105 3.50 1
Velus Jones Jr. 13 8 51 6.38 0
Tyson Bagent 5 23 109 4.74 2
Nathan Peterman 1 2 -4 -2.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
D'Onta Foreman 9 11 77 7.00 1
Trent Taylor 12 0 0 0.00 0
Robert Tonyan Jr. 12 11 112 10.18 0
D.J. Moore 17 96 1364 14.21 8
Travis Homer 7 0 0 0.00 0
Khari Blasingame 8 3 2 0.67 0
Chase Claypool 3 4 51 12.75 1
Cole Kmet 16 73 719 9.85 6
Darnell Mooney 14 31 414 13.35 1
Khalil Herbert 12 20 134 6.70 1
Roschon Johnson 15 34 209 6.15 0
Tyler Scott 13 17 168 9.88 0
Darrynton Evans 5 7 49 7.00 0
Velus Jones Jr. 13 4 20 5.00 0
Equanimeous St. Brown 5 5 62 12.40 0
Marcedes Lewis 5 4 29 7.25 1
Collin Johnson 1 1 11 11.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Trent Taylor 12 0 0 0.00 0 23 188 8.17 0
Cole Kmet 16 1 0 0.00 0 0 0 0.00 0
Roschon Johnson 15 1 0 0.00 0 0 0 0.00 0
Tyler Scott 13 5 108 21.60 0 0 0 0.00 0
Velus Jones Jr. 13 16 435 27.19 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Trenton Gill 17 67 3088 46.09 76