Menu

New York Jets Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Tim Boyle 3 360 48 77 1 4 9 64
Garrett Wilson 17 0 0 1 0 0 0 0
Thomas Morstead 17 18 1 1 0 0 0 0
Zach Wilson 12 2271 221 368 8 7 46 340
Aaron Rodgers 1 0 0 1 0 0 1 10
Trevor Siemian 5 724 86 153 2 4 8 40
Rushing Stats
Name Games Rushes Yards YPR TD
Breece Hall 17 223 994 4.46 5
Tim Boyle 3 4 5 1.25 0
Dalvin Cook 14 67 214 3.19 0
Garrett Wilson 17 4 0 0.00 0
Tyler Conklin 17 1 0 0.00 0
Xavier Gipson 17 8 68 8.50 1
Nick Bawden 5 2 4 2.00 1
Ashtyn Davis 16 2 3 1.50 0
Zach Wilson 12 36 211 5.86 0
Michael Carter 9 8 38 4.75 0
Israel Abanikanda 6 22 70 3.18 0
Trevor Siemian 5 11 40 3.64 0
Receiving Stats
Name Games Receptions Yards YPC TD
Breece Hall 17 76 591 7.78 4
Dalvin Cook 14 15 78 5.20 0
Garrett Wilson 17 95 1042 10.97 3
Tyler Conklin 17 61 621 10.18 0
Jason Brownlee 4 5 56 11.20 1
Jeremy Ruckert 10 16 151 9.44 0
Xavier Gipson 17 21 229 10.90 0
Nick Bawden 5 3 21 7.00 0
Brandin Echols 5 1 18 18.00 0
Irvin Charles 5 0 0 0.00 0
Michael Carter 9 15 68 4.53 0
Allen Lazard 13 23 311 13.52 1
Randall Cobb 9 5 39 7.80 1
Israel Abanikanda 6 7 43 6.14 0
Kenny Yeboah 3 2 28 14.00 0
Malik Taylor 2 2 13 6.50 0
Mecole Hardman 2 1 6 6.00 0
C.J. Uzomah 8 8 58 7.25 1
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Xavier Gipson 17 22 511 23.23 0 33 319 9.67 1
Israel Abanikanda 6 2 31 15.50 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Thomas Morstead 17 99 4831 48.80 62