Menu

mlb Standings

American League Central Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Detroit Tigers Detroit 0.00 0.00 0.00 0-0 0-0 0-0 -
Minnesota Twins Minnesota 0.00 0.00 0.00 0-0 0-0 0-0 0
Kansas City Royals Kansas City 0.00 0.00 0.00 0-0 0-0 0-0 0
Chi White Sox White Sox Chicago 0.00 0.00 0.00 0-0 0-0 0-0 0
Cleveland Guardians Cleveland 0.00 0.00 0.00 0-0 0-0 0-0 0
American League East Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
NY Yankees Yankees New York 0.00 0.00 0.00 0-0 0-0 0-0 -
Tampa Bay Rays Tampa Bay 0.00 0.00 0.00 0-0 0-0 0-0 0
Baltimore Orioles Baltimore 0.00 0.00 0.00 0-0 0-0 0-0 0
Toronto Blue Jays Toronto 0.00 0.00 0.00 0-0 0-0 0-0 0
Boston Red Sox Boston 0.00 0.00 0.00 0-0 0-0 0-0 0
American League West Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
LA Angels Angels Los Angeles 0.00 0.00 0.00 0-0 0-0 0-0 -
Texas Rangers Texas 0.00 0.00 0.00 0-0 0-0 0-0 0
Seattle Mariners Seattle 0.00 0.00 0.00 0-0 0-0 0-0 0
Oakland Athletics Oakland 0.00 0.00 0.00 0-0 0-0 0-0 0
Houston Astros Houston 0.00 0.00 0.00 0-0 0-0 0-0 0
National League Central Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Cincinnati Reds Cincinnati 0.00 0.00 0.00 0-0 0-0 0-0 -
Milwaukee Brewers Milwaukee 0.00 0.00 0.00 0-0 0-0 0-0 0
Pittsburgh Pirates Pittsburgh 0.00 0.00 0.00 0-0 0-0 0-0 0
St. Louis Cardinals St. Louis 0.00 0.00 0.00 0-0 0-0 0-0 0
Chi Cubs Cubs Chicago 0.00 0.00 0.00 0-0 0-0 0-0 0
National League East Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Philadelphia Phillies Philadelphia 0.00 0.00 0.00 0-0 0-0 0-0 -
Atlanta Braves Atlanta 0.00 0.00 0.00 0-0 0-0 0-0 0
NY Mets Mets New York 0.00 0.00 0.00 0-0 0-0 0-0 0
Washington Nationals Washington 0.00 0.00 0.00 0-0 0-0 0-0 0
Miami Marlins Miami 0.00 0.00 0.00 0-0 0-0 0-0 0
National League West Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
San Diego Padres San Diego -100.00 155.00 55.00 0-0 1-1 1-1 -
LA Dodgers Dodgers Los Angeles -100.00 54.00 -46.00 1-1 0-0 1-1 0
San Francisco Giants San Francisco 0.00 0.00 0.00 0-0 0-0 0-0 0
Colorado Rockies Colorado 0.00 0.00 0.00 0-0 0-0 0-0 0
Arizona Diamondbacks Arizona 0.00 0.00 0.00 0-0 0-0 0-0 0