Menu
May 24, 2019, 02:20 | Wrigley Field
Cincinnati
Reds
23-27
vs
Chicago
Cubs
29-20
Final
Team 1 2 3 4 5 6 7 8 9 Total Line
Cincinnati Reds 0 0 0 1 0 2 1 0 2 6 UNDER (8)
Chicago Cubs 1 0 3 0 0 0 0 1 0 5 -183
Pitcher Stats - Cincinnati Reds
Name IP H R ER W K HR Decision
David Hernandez 0.1 1 0 0 0 0 0 Win
Anthony DeSclafani 3.2 5 4 4 3 2 3 No Decision
Raisel Iglesias 1 0 0 0 0 1 0 Save
Matt Bowman 1.1 0 0 0 0 1 0 Relief
Amir Garrett 1.1 1 1 1 1 2 0 Relief
Wandy Peralta 1.1 1 0 0 0 3 0 Relief
Pitcher Stats - Chicago Cubs
Name IP H R ER W K HR Decision
Steve Cishek 0 1 2 2 1 0 1 Blown Save
Brad Brach 1.2 4 1 1 1 3 0 Blown Save
Kyle Hendricks 6 6 3 3 1 9 1 No Decision
Mike Montgomery 0.1 0 0 0 0 0 0 Relief
James Norwood 1 0 0 0 1 1 0 Relief
Player Stats - Cincinnati Reds
Name AB H R RBI W K HR
David Hernandez 0 0 0 0 0 0 0
Joey Votto 4 2 2 0 1 1 0
Jose Iglesias 2 0 0 0 0 0 0
Derek Dietrich 4 0 0 0 1 2 0
Yasiel Puig 4 2 1 3 0 2 1
Tucker Barnhart 5 1 0 0 0 3 0
Anthony DeSclafani 1 0 0 0 0 0 0
Eugenio Suarez 5 2 1 2 0 0 1
Curt Casali 0 0 0 0 1 0 0
Raisel Iglesias 0 0 0 0 0 0 0
Michael Lorenzen 0 0 1 0 0 0 0
Jose Peraza 2 1 0 0 1 0 0
Matt Bowman 0 0 0 0 0 0 0
Amir Garrett 0 0 0 0 0 0 0
Wandy Peralta 0 0 0 0 0 0 0
Kyle Farmer 2 0 0 0 0 1 0
Jesse Winker 3 2 1 1 0 0 0
Nick Senzel 5 1 0 0 0 3 0
Josh VanMeter 1 0 0 0 0 1 0
Player Stats - Chicago Cubs
Name AB H R RBI W K HR
Steve Cishek 0 0 0 0 0 0 0
Brad Brach 0 0 0 0 0 0 0
Jason Heyward 4 1 0 0 0 1 0
Daniel Descalso 3 1 0 0 0 1 0
Anthony Rizzo 4 2 2 1 0 1 1
Kyle Hendricks 1 0 0 0 1 0 0
Javier Baez 4 0 0 0 0 3 0
Kris Bryant 5 2 1 2 0 0 1
Addison Russell 2 0 0 0 0 2 0
Mike Montgomery 0 0 0 0 0 0 0
Kyle Schwarber 4 1 2 1 1 1 1
Albert Almora Jr. 4 0 0 0 0 0 0
Willson Contreras 1 1 0 1 0 0 0
Victor Caratini 2 0 0 0 2 0 0
Mark Zagunis 0 0 0 0 0 0 0
James Norwood 0 0 0 0 0 0 0