Menu
May 24, 2019, 07:05 | Nationals Park
Miami
Marlins
16-32
vs
Washington
Nationals
20-31
Final
Team 1 2 3 4 5 6 7 8 9 Total Line
Miami Marlins 2 2 0 1 3 0 0 1 1 10 OVER (9)
Washington Nationals 1 0 3 0 1 1 2 4 X 12 -145
Pitcher Stats - Miami Marlins
Name IP H R ER W K HR Decision
Wei-Yin Chen 1 2 1 1 0 1 0 Relief
Adam Conley 1 1 2 2 2 1 0 Blown Save
Tayron Guerrero 0 2 2 2 0 0 2 Blown Save
Austin Brice 0.2 2 1 1 0 2 0 Relief
Pablo Lopez 3.2 7 4 4 1 1 2 No Decision
Tyler Kinley 0.2 0 0 0 0 2 0 Relief
Nick Anderson 1 0 2 2 2 1 0 Loss
Pitcher Stats - Washington Nationals
Name IP H R ER W K HR Decision
Tony Sipp 0 1 1 1 0 0 0 Relief
Sean Doolittle 1 3 1 1 0 0 1 Save
Matt Grace 1 0 0 0 1 0 0 Relief
Joe Ross 1 2 3 3 1 1 0 Relief
Kyle Barraclough 1 2 0 0 0 2 0 Win
Tanner Rainey 1 1 0 0 0 2 0 Relief
Kyle McGowin 4 6 5 5 1 2 2 No Decision
Player Stats - Miami Marlins
Name AB H R RBI W K HR
Wei-Yin Chen 1 0 0 0 0 1 0
Curtis Granderson 6 2 2 1 0 0 1
Martin Prado 1 0 0 0 0 1 0
Neil Walker 3 0 1 0 1 0 0
Starlin Castro 5 2 0 1 0 0 0
Miguel Rojas 4 1 0 0 1 1 0
Adam Conley 0 0 0 0 0 0 0
Tayron Guerrero 0 0 0 0 0 0 0
Austin Brice 0 0 0 0 0 0 0
Jorge Alfaro 5 3 2 3 0 1 1
Harold Ramirez 4 2 2 1 0 1 0
Garrett Cooper 6 2 1 0 0 1 0
Brian Anderson 4 2 2 2 1 0 1
Pablo Lopez 2 1 0 2 0 1 0
Tyler Kinley 0 0 0 0 0 0 0
Rosell Herrera 1 0 0 0 0 0 0
Austin Dean 1 0 0 0 0 0 0
Nick Anderson 0 0 0 0 0 0 0
Player Stats - Washington Nationals
Name AB H R RBI W K HR
Tony Sipp 0 0 0 0 0 0 0
Sean Doolittle 0 0 0 0 0 0 0
Howie Kendrick 1 0 0 0 0 1 0
Gerardo Parra 1 0 0 0 0 0 0
Brian Dozier 3 0 1 0 2 2 0
Yan Gomes 4 1 0 0 0 0 0
Matt Adams 5 2 1 1 0 0 1
Adam Eaton 4 1 2 2 1 1 1
Anthony Rendon 4 2 3 2 1 1 1
Michael A. Taylor 1 1 0 0 0 0 0
Matt Grace 0 0 0 0 0 0 0
Joe Ross 0 0 0 0 0 0 0
Kyle Barraclough 0 0 0 0 0 0 0
Trea Turner 5 2 1 1 0 1 0
Victor Robles 4 1 1 2 0 2 0
Tanner Rainey 0 0 0 0 0 0 0
Juan Soto 4 3 2 3 1 0 1
Kyle McGowin 1 1 1 0 0 0 0