Menu
May 24, 2019, 07:10 | Citi Field
Detroit
Tigers
19-30
vs
New York
Mets
24-26
Final
Team 1 2 3 4 5 6 7 8 9 Total Line
Detroit Tigers 2 2 0 0 1 1 3 0 0 9 OVER (8)
New York Mets 0 0 1 4 1 1 0 1 0 8 -275
Pitcher Stats - Detroit Tigers
Name IP H R ER W K HR Decision
Shane Greene 1 0 0 0 0 0 0 Save
Buck Farmer 1 1 1 1 0 1 1 Win
Victor Alcantara 1 0 0 0 1 0 0 Hold
Joe Jimenez 1 2 1 1 0 2 1 Hold
Zac Reininger 1.1 2 1 1 0 0 1 Relief
Gregory Soto 3.2 6 5 5 1 4 2 No Decision
Pitcher Stats - New York Mets
Name IP H R ER W K HR Decision
Hector Santiago 1 0 0 0 0 0 0 Relief
Jeurys Familia 1 1 0 0 1 1 0 Relief
Noah Syndergaard 5.1 10 6 6 1 9 2 No Decision
Tyler Bashlor 0.2 0 0 0 0 0 0 Blown Save
Drew Gagnon 1 3 3 3 1 1 0 Blown Save
Player Stats - Detroit Tigers
Name AB H R RBI W K HR
Miguel Cabrera 2 2 1 2 2 0 1
Gordon Beckham 1 0 0 0 0 0 0
Josh Harrison 5 1 1 0 0 0 0
Nicholas Castellanos 5 2 0 1 0 1 0
Shane Greene 0 0 0 0 0 0 0
Buck Farmer 0 0 0 0 0 0 0
John Hicks 5 1 1 0 0 3 0
Victor Alcantara 0 0 0 0 0 0 0
JaCoby Jones 5 2 2 4 0 1 1
Dawel Lugo 1 1 1 0 0 0 0
Joe Jimenez 0 0 0 0 0 0 0
Zac Reininger 0 0 0 0 0 0 0
Niko Goodrum 4 1 1 0 1 2 0
Gregory Soto 2 2 0 0 0 0 0
Brandon Dixon 1 1 0 1 0 0 0
Ronny Rodriguez 5 0 1 0 0 4 0
Christin Stewart 4 1 1 1 0 0 0
Player Stats - New York Mets
Name AB H R RBI W K HR
Hector Santiago 0 0 0 0 0 0 0
Jeurys Familia 0 0 0 0 0 0 0
Carlos Gomez 3 0 0 0 1 1 0
Rajai Davis 4 1 1 0 0 1 0
Wilson Ramos 4 2 2 2 0 0 1
Todd Frazier 5 0 0 0 0 0 0
Adeiny Hechavarria 4 2 1 3 0 1 1
Aaron Altherr 1 1 1 1 0 0 1
Noah Syndergaard 2 0 0 0 0 1 0
Amed Rosario 5 2 1 1 0 1 1
J.D. Davis 4 1 0 0 1 0 0
Dominic Smith 1 0 0 0 0 1 0
Tyler Bashlor 0 0 0 0 0 0 0
Drew Gagnon 0 0 0 0 0 0 0
Pete Alonso 4 2 2 1 0 1 1