Menu

Baltimore Orioles Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Corbin Burnes 5 2.76 29.1 3 0 0 22 10 9 5 29 4
Dillon Tate 9 3.37 10.2 1 0 0 7 5 4 5 5 1
Keegan Akin 11 4.35 10.1 0 0 0 9 5 5 3 15 0
Mike Baumann 11 5.59 9.2 1 0 0 14 8 6 6 12 2
D Coulombe 11 3.00 9 0 0 0 3 3 3 2 12 1
Cionel Perez 1 0 0 0 0 0 2 2 2 0 0 0
Jacob Webb 12 2.53 10.2 0 0 0 8 3 3 3 11 1
Grayson Rodriguez 5 4.45 28.1 3 1 0 31 14 14 9 34 4
Tyler Wells 3 5.87 15.1 0 2 0 18 11 10 3 13 3
Yennier Cano 12 2.92 12.1 2 0 0 13 5 4 4 13 2
Craig Kimbrel 11 0.82 11 2 0 7 5 2 1 2 17 0
Dean Kremer 5 4.61 27.1 1 2 0 23 17 14 6 27 6
Cole Irvin 4 4.64 21.1 1 1 0 24 11 11 7 13 2
Jon Heasley 3 12.46 4.1 0 1 0 8 7 6 1 4 2
Yohan Ramirez 4 7.20 5 0 0 0 3 4 4 2 5 0
Albert Suarez 2 0.00 11.1 1 0 0 7 0 0 2 9 0
Player Stats
Name Games AB H R RBI W K HR
Jorge Mateo 13 30 8 4 1 2 9 0
Anthony Santander 23 90 20 11 17 7 17 4
Austin Hays 19 45 5 4 2 4 11 0
Ryan O'Hearn 18 57 16 11 8 7 6 4
Cedric Mullins 24 78 18 15 15 6 21 5
Ramon Urias 14 36 7 4 2 1 5 0
Ryan Mountcastle 21 79 25 14 11 10 17 2
Mike Baumann 11 0 0 0 0 0 0 0
Adley Rutschman 23 98 32 15 15 6 15 2
Gunnar Henderson 24 97 30 20 20 7 26 8
Jordan Westburg 23 84 26 15 18 6 18 5
Colton Cowser 23 60 20 11 17 8 21 6
James McCann 11 39 10 6 5 0 7 1
D Coulombe 11 0 0 0 0 0 0 0
Tony Kemp 5 9 0 1 0 1 1 0
Craig Kimbrel 11 0 0 0 0 0 0 0
Jon Heasley 3 0 0 0 0 0 0 0
Jackson Holliday 10 34 2 5 1 2 18 0
David Banuelos 1 1 0 0 0 0 0 0
Heston Kjerstad 1 4 0 0 0 0 3 0